Tax Rates & General Information
Last Content Update:
Tax Rate History
| Rate Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
| 2024
| 2025 |
|---|
| County | 2.19 | 1.93 | 1.89 | 1.81 | 1.60 | 1.37 | 1.40 | 1.43 | 1.12 |
| Town | 4.78 | 4.26 | 4.34 | 4.44 | 4.00 | 4.15 | 4.39 | 4.64 | 3.30 |
| Local School | 10.54 | 9.27 | 9.97 | 10.40 | 8.95 | 9.62 | 9.75 | 10.00 | 7.23 |
| State School | 2.57 | 2.32 | 2.25 | 2.03 | 1.72 | 1.27 | 1.52 | 1.61 | 1.13 |
| Base Rate | 20.08 | 17.78 | 18.45 | 18.68 | 16.27 | 16.41 | 17.06
| 17.68
| 12.78
|
| Fire District 1 (Total Rate) | 21.69 | 19.23 | 19.93 | 20.21 | 17.64 | 17.79 | 18.54 | 19.27 | 13.91 |
| Fire District 2 (Total Rate) | 21.48 | 19.06 | 19.76 | 20.03 | 17.47 | 17.65 | 18.38 | 19.10 | 13.84 |
| Fire District 3 (Total Rate) | 20.78 | 18.42 | 19.11 | 19.36 | 16.81 | 17.03 | 17.73 | 18.39 | 13.30 |
| Ratio | 85.4% | 97.6% | 91.7% | 86.2% | 97.2% | 77.7% | 72% | 70.3% |
|
Values are determined as of April 1st of each year. Property tax year is from April 1 to March 31.
Application Deadlines
- Abatement Application: (after final tax bill) Due by March 1st
- Tax Deferral Application: (after final tax bill) Due by March 1st
- Applications for Exemptions and Credits: Due by April 15th
- Appeal of Application to State: No later than September 1st
- Current Use Application: Due by April 15th