Tax Rates & General Information
Last Content Update:
Tax Rate History
Rate Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
County | 2.01 | 2.19 | 1.93 | 1.89 | 1.81 | 1.60 | 1.37 |
Town | 4.69 | 4.78 | 4.26 | 4.34 | 4.44 | 4.00 | 4.15 |
Local School | 10.40 | 10.54 | 9.27 | 9.97 | 10.40 | 8.95 | 9.62 |
State School | 2.62 | 2.57 | 2.32 | 2.25 | 2.03 | 1.72 | 1.27 |
Base Rate | 19.72 | 20.08 | 17.78 | 18.45 | 18.68 | 16.27 | 16.41 |
Fire District 1 (Total Rate) | 21.29 | 21.69 | 19.23 | 19.93 | 20.21 | 17.64 | 17.79 |
Fire District 2 (Total Rate) | 21.09 | 21.48 | 19.06 | 19.76 | 20.03 | 17.47 | 17.65 |
Fire District 3 (Total Rate) | 20.40 | 20.78 | 18.42 | 19.11 | 19.36 | 16.81 | 17.03 |
Ratio | 83.36% | 85.4% | 97.6% | 91.7% | 86.2% | 97.2% | 77.7% |
Values are determined as of April 1st of each year. Property tax year is from April 1 to March 31.
Application Deadlines
- Abatement Application: (after final tax bill) Due by March 01
- Tax Deferral Application: (after final tax bill) Due by March 01
- Applications for Exemptions and Credits: Due by April 15
- Appeal of Application to State: No later than September 01
- Current Use Application: Due by April 15